Utilities & Downloads
Contract-Ready BOQ
IS Code Pre-filled — Enter Your Own Brands & Materials
15 pre-filled work items across 10 sections with IS Code references locked in. Type your chosen brand, material, or model directly — no dropdowns, full flexibility. Enter quantities and rates, then download a contract-ready landscape PDF.
Project Details
Instructions: IS codes are pre-filled per Indian Standards. Enter your preferred brand, material, or model in the Material / Brand / Model column. Enter quantities and rates — amounts auto-calculate. Do not accept substitutions without written approval.
Bill of Quantities
Scroll right for full table
CARPENTRY WORKS | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Plywood framework for wardrobes/cabinets (19mm BWP ply; sealed edges) | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 1.2 | Wardrobe shutters (16mm BWP ply + 1mm HPL + 2mm edge band) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
KITCHEN | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 2.1 | Kitchen base units (19mm BWP + 1mm HPL; sink cutout sealing) | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 2.2 | Kitchen overhead units (16mm BWP + 1mm HPL) | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
HARDWARE | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 3.1 | Soft-close concealed hinges (brand/model specified; warranty card) | — | Nos | — | ||||||
| 3.2 | Drawer channels (undermount soft-close; load rating; warranty card) | — | Set | — | ||||||
FALSE CEILING | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 4.1 | Gypsum ceiling (12.5mm board + GI framework + jointing compound) | IS 2095 (Gypsum Plaster Boards) | Sq ft | — | ||||||
FLOORING | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 5.1 | Vitrified tiles supply & laying (double-charged; adhesive-based) | IS 15622 (Vitrified Tiles) | Sq ft | — | ||||||
PAINTING | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 6.1 | Interior emulsion paint (primer + 2 coats; low VOC) | IS 15489 (Interior Emulsion Paint) | Sq ft | — | ||||||
GLASS | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 7.1 | Toughened glass (8–10mm) for shower/partition; polished edges | IS 2553 (Safety Glass) | Sq ft | — | ||||||
ELECTRICAL | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 8.1 | Wiring (FRLS copper) + conduits + terminations | IS 694 (PVC Insulated Wires) | Point | — | ||||||
| 8.2 | MCB/DB supply & installation (branded; warranty) | IS 8828 (MCB) | Set | — | ||||||
PLUMBING | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 9.1 | CPVC water supply lines (pressure rated; insulated where required) | IS 15778 (CPVC Pipes) | Rft | — | ||||||
| 9.2 | PVC waste/drain lines | IS 4985 (PVC Pipes) | Rft | — | ||||||
WATERPROOFING | ||||||||||
| No. | Work Item / Description | Location | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 10.1 | Bathroom waterproofing (2-coat membrane; incl. integral waterproofing compound) | IS 2645 (Integral Waterproofing Compound) | Sq ft | — | ||||||
Summary
Section Subtotals
Recommended: 8–12%
—
Standard: 18% (if applicable)
—
BOQ Subtotal
—
Total Payable
—
Download Contract-Ready BOQ PDF
Landscape A4 PDF — all 10 sections with IS codes, your material/brand entries, amounts, section subtotals, and total payable.
