Interactive BOQ Builder · 2026
Contract-Ready BOQ
with IS Code Specifications & Brand Dropdowns
15 pre-filled work items across 10 sections — IS-code references, verified Indian brand dropdowns, contingency, GST. Contract-ready PDF.
Project Details
Instructions: Enter quantities and rates below. Amounts auto-calculate. Do not accept substitutions without written approval and IS compliance proof. Attach invoices for all branded items.
Bill of Quantities
Scroll right for full table
CARPENTRY WORKS | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Plywood framework for wardrobes/cabinets (19mm BWP ply; sealed edges) | IS 710 (BWP Marine Plywood) | Sq ft | — | |||||||
| 1.2 | Wardrobe shutters (16mm BWP ply + 1mm HPL + 2mm edge band) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | |||||||
KITCHEN | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 2.1 | Kitchen base units (19mm BWP + 1mm HPL; sink cutout sealing) | IS 710 (BWP Marine Plywood) | Sq ft | — | |||||||
| 2.2 | Kitchen overhead units (16mm BWP + 1mm HPL) | IS 710 (BWP Marine Plywood) | Sq ft | — | |||||||
HARDWARE | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 3.1 | Soft-close concealed hinges (brand/model specified; warranty card) | — | Nos | — | |||||||
| 3.2 | Drawer channels (undermount soft-close; load rating; warranty card) | — | Set | — | |||||||
FALSE CEILING | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 4.1 | Gypsum ceiling (12.5mm board + GI framework + jointing compound) | IS 2095 (Gypsum Plaster Boards) | Sq ft | — | |||||||
FLOORING | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 5.1 | Vitrified tiles supply & laying (double-charged; adhesive-based) | IS 15622 (Vitrified Tiles) | Sq ft | — | |||||||
PAINTING | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 6.1 | Interior emulsion paint (primer + 2 coats; low VOC) | IS 15489 (Interior Emulsion Paint) | Sq ft | — | |||||||
GLASS | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 7.1 | Toughened glass (8–10mm) for shower/partition; polished edges | IS 2553 (Safety Glass) | Sq ft | — | |||||||
ELECTRICAL | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 8.1 | Wiring (FRLS copper) + conduits + terminations | IS 694 (PVC Insulated Wires) | Point | — | |||||||
| 8.2 | MCB/DB supply & installation (branded; warranty) | IS 8828 (MCB) | Set | — | |||||||
PLUMBING | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 9.1 | CPVC water supply lines (pressure rated; insulated where required) | IS 15778 (CPVC Pipes) | Rft | — | |||||||
| 9.2 | PVC waste/drain lines | IS 4985 (PVC Pipes) | Rft | — | |||||||
WATERPROOFING | |||||||||||
| No. | Work Item / Description | Location | Brand Category | Brand / Material | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 10.1 | Bathroom waterproofing (2-coat membrane; incl. integral waterproofing compound) | IS 2645 (Integral Waterproofing Compound) | Sq ft | — | |||||||
Summary
Section Subtotals
Recommended: 8–12%
—
Standard: 18% (if applicable)
—
BOQ Subtotal
—
Total Payable
—
Download Contract-Ready BOQ PDF
Landscape A4 PDF — all 10 sections with IS codes, brand selections, amounts, section subtotals, and total payable.
BOQ in practice — Indian site context

BOQ · printed

IS code · BIS

Quote · vendor

Contract · signed
Hand the BOQ to DesignAI for vendor specs
AI matches your BOQ line items to verified Indian vendors at your budget tier.
Related Guides — Deep-dive reading
BOQ for STPs: What a Bill of Quantities Includes
Every civil, mechanical, electrical and instrumentation line item that belongs in a sewage treatment plant bill of quantities — and how to read one to compare vendor quotes on a like-for-like basis.
Sewage Treatment PlantsHow to Compare Security Quotations in India (2026): Read Three Quotes Like an Expert
Three quotes for the same home security job will name different amounts, different equipment and different scope. This homeowner guide shows how to make them truly like-for-like first, read every line item, spot what a cheap quote hides, and pick on total value rather than the lowest number.
SecurityHow to Prepare a Plumbing BOQ for an Indian Project
A practitioner's method for building a plumbing bill of quantities — how to structure it by system, take off quantities from drawings, set units and rate build-up, and tie the BOQ to the tender and running-account bills.
PlumbingRelated Tools — You may also find these useful
Contract-Ready BOQ — IS Code Pre-filled
BOQ with IS code specifications pre-filled and free-text brand entry for flexibility.
BOQModular Kitchen BOQ Template
11-category kitchen Bill of Quantities with 3-vendor quote comparison and OK/LOW/HIGH status per line.
Kitchen BOQFull-Room BOQ — Living, Bedroom, Kitchen, Bath
Room-wise BOQ across living, bedrooms, kitchen, utility, and bathrooms with line-item pricing.
Full-Room BOQ