Full-Room Contract-Ready BOQ
Living · Bedrooms · Kitchen · Utility · Bathrooms
83 pre-filled work items across 15 room-based sections with Indian Standards codes locked in. Add your brand, material, or model specifications. Enter quantities and rates to generate a contract-ready landscape PDF.
83
Work Items
15
Sections
0
Rows Filled
Project Details
These appear on the PDF header — complete for a professional output
Project & Location
Parties
Timeline
IS codes are pre-filled per Indian Standards. Enter your preferred brand, material, or model in the Material / Brand / Model column. Enter quantities and rates — amounts auto-calculate. Do not accept substitutions without written approval and IS compliance proof.
Bill of Quantities
83 items across 15 sections — scroll right for all columns
LIVING & DINING0/10 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | TV unit base + shutters (BWP ply + HPL laminate; sealed edges; 2mm edge band) | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 1.2 | TV feature panel / wall cladding (MDF/laminate/veneer as specified) | IS 12406 (MDF) | Sq ft | — | ||||||
| 1.3 | Crockery / bar unit (ply + laminate; soft-close where required) | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 1.4 | Shoe rack unit (ply + laminate; ventilation) | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 1.5 | Entry partition / slat divider / jali (as per design) | — | Sq ft | — | ||||||
| 1.6 | Wall shelves / ledges (floating) | — | Rft | — | ||||||
| 1.7 | Mirror panel / decorative glass (toughened) incl. fixing | IS 2553 (Safety Glass) | Sq ft | — | ||||||
| 1.8 | Curtain pelmet / curtain box carpentry | — | Rft | — | ||||||
| 1.9 | Window seating / bay storage (if in scope) | — | Sq ft | — | ||||||
| 1.10 | Dining bench seating with storage (if in scope) | — | Sq ft | — | ||||||
BEDROOM 1 (MASTER)0/8 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 2.1 | Wardrobe carcass (19mm ply) incl. loft framing | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 2.2 | Wardrobe shutters (16mm ply + 1mm HPL; 2mm edge band) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
| 2.3 | Wardrobe internal accessories: shelves/rods/drawers (as specified) | — | Set | — | ||||||
| 2.4 | Sliding wardrobe mechanism (soft close) incl. tracks (if applicable) | — | Set | — | ||||||
| 2.5 | Dresser unit with mirror + drawer channels | — | Sq ft | — | ||||||
| 2.6 | Bed back panel / headboard (upholstery/laminate) incl. supports | — | Sq ft | — | ||||||
| 2.7 | Side tables (pair) incl. finish | — | Nos | — | ||||||
| 2.8 | Cove/feature panel behind bed (if in scope) | — | Sq ft | — | ||||||
BEDROOM 20/5 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 3.1 | Wardrobe carcass | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 3.2 | Wardrobe shutters (HPL) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
| 3.3 | Loft shutters / overhead storage shutters | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
| 3.4 | Study table + drawers + shelves | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 3.5 | Pinboard / magnetic board / display ledge (optional) | — | Sq ft | — | ||||||
BEDROOM 3 / KIDS0/5 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 4.1 | Wardrobe carcass | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 4.2 | Wardrobe shutters (HPL) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
| 4.3 | Kids storage / toy unit | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 4.4 | Study table + overhead shelves | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 4.5 | Bunk bed / loft bed carpentry (if applicable) | — | Set | — | ||||||
KITCHEN0/13 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 5.1 | Base unit carcass (BWP ply) incl. skirting/legs | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 5.2 | Base shutters/drawers (1mm HPL; 2mm edge band) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
| 5.3 | Overhead unit carcass (BWP ply) | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 5.4 | Overhead shutters (HPL) | IS 2046 (Decorative HPL Laminates) | Sq ft | — | ||||||
| 5.5 | Tall unit/pantry unit (carcass + shutters) | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 5.6 | Open shelves / spice pull-out / bottle pull-out (as specified) | — | Set | — | ||||||
| 5.7 | Countertop supply & installation (granite/quartz; 18–20mm) | — | Sq ft | — | ||||||
| 5.8 | Dado/backsplash (tiles/glass) incl. adhesive & grout | — | Sq ft | — | ||||||
| 5.9 | Sink cutout sealing + access panels (mandatory) | — | Job | — | ||||||
| 5.10 | Hardware: soft-close hinges | — | Nos | — | ||||||
| 5.11 | Hardware: soft-close drawer channels / tandem boxes | — | Set | — | ||||||
| 5.12 | Accessories: cutlery tray / plate basket / corner unit (if in scope) | — | Set | — | ||||||
| 5.13 | Chimney & hob installation (excluding appliance supply unless specified) | — | Set | — | ||||||
UTILITY / BALCONY0/5 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 6.1 | Utility base cabinet (BWP ply) with shutter | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 6.2 | Utility overhead cabinet/shelves | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 6.3 | Counter slab / folding platform (if in scope) | — | Sq ft | — | ||||||
| 6.4 | Drying rack / ceiling hanger installation | — | Set | — | ||||||
| 6.5 | Balcony decking / cladding / planters (if in scope) | — | Sq ft | — | ||||||
BATHROOM 10/4 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 7.1 | Vanity cabinet (BWP ply) incl. laminate finish | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 7.2 | Mirror cabinet / storage | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 7.3 | Shower partition (toughened glass 8–10mm) incl. fittings | IS 2553 (Safety Glass) | Sq ft | — | ||||||
| 7.4 | Towel rod / accessories installation (excluding supply unless specified) | — | Set | — | ||||||
BATHROOM 20/4 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 8.1 | Vanity cabinet | IS 710 (BWP Marine Plywood) | Sq ft | — | ||||||
| 8.2 | Mirror cabinet / storage | IS 303 (General Purpose Plywood) | Sq ft | — | ||||||
| 8.3 | Shower partition | IS 2553 (Safety Glass) | Sq ft | — | ||||||
| 8.4 | Towel rod / accessories installation | — | Set | — | ||||||
CEILING & LIGHTING0/5 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 9.1 | Gypsum false ceiling (12.5mm) + GI framework + jointing | IS 2095 (Gypsum Plaster Boards) | Sq ft | — | ||||||
| 9.2 | Gypsum false ceiling | IS 2095 (Gypsum Plaster Boards) | Sq ft | — | ||||||
| 9.3 | Gypsum false ceiling (moisture board as required) | IS 2095 (Gypsum Plaster Boards) | Sq ft | — | ||||||
| 9.4 | Cove lighting troughs / curtain pelmet lighting (excluding fixtures supply unless specified) | — | Rft | — | ||||||
| 9.5 | Ceiling primer/paint for false ceiling areas | — | Sq ft | — | ||||||
FLOORING & WALL TILES0/4 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 10.1 | Vitrified tiles supply & laying incl. grout | IS 15622 (Vitrified Tiles) | Sq ft | — | ||||||
| 10.2 | Tile skirting (cut + fix) | — | Rft | — | ||||||
| 10.3 | Bathroom anti-skid tiles supply & laying | — | Sq ft | — | ||||||
| 10.4 | Bathroom wall tiles supply & laying (if in scope) | — | Sq ft | — | ||||||
PAINTING0/3 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 11.1 | Interior wall painting: primer + putty + 2 coats emulsion | IS 15489 (Interior Emulsion Paint) | Sq ft | — | ||||||
| 11.2 | Accent wall texture / wallpaper installation (if in scope) | — | Sq ft | — | ||||||
| 11.3 | Enamel paint for doors/metal grills (if required) | IS 2932 (Enamel Paint) | Sq ft | — | ||||||
ELECTRICAL0/6 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 12.1 | Point wiring (FRLS copper) incl. conduit, box & termination | IS 694 (PVC Insulated Wires) | Point | — | ||||||
| 12.2 | Switches & plates (modular; brand/model) | IS 1293 (Plugs & Sockets) | Set | — | ||||||
| 12.3 | DB/MCB supply & installation | IS 8828 (MCB) | Set | — | ||||||
| 12.4 | AC point wiring & isolation (as required) | — | Point | — | ||||||
| 12.5 | Under-cabinet lighting wiring/driver provision | — | Point | — | ||||||
| 12.6 | Exhaust fan point wiring | — | Point | — | ||||||
PLUMBING0/4 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 13.1 | CPVC water supply lines (pressure rated) incl. fittings | IS 15778 (CPVC Pipes) | Rft | — | ||||||
| 13.2 | PVC waste/drain lines incl. traps | IS 4985 (PVC Pipes) | Rft | — | ||||||
| 13.3 | Faucets/valves/fittings installation (excluding supply unless specified) | — | Set | — | ||||||
| 13.4 | Water heater provision piping (as required) | — | Rft | — | ||||||
WATERPROOFING0/2 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 14.1 | Bathroom waterproofing (2-coat membrane) incl. integral compound | IS 2645 (Integral Waterproofing Compound) | Sq ft | — | ||||||
| 14.2 | Balcony waterproofing (if in scope) | IS 3067 (Bitumen Felts - waterproofing) | Sq ft | — | ||||||
SITE & HANDOVER0/5 filled 0% | ||||||||||
| No. | Work Item / Description | Room / Area | Material / Brand / Model | IS Code | Unit | Qty | Rate (₹) | Amount (₹) | Remarks | |
| 15.1 | Site protection (floor/edge protection) during works | — | Lumpsum | — | ||||||
| 15.2 | Debris removal & cleanup (periodic) | — | Lumpsum | — | ||||||
| 15.3 | Final deep cleaning & handover | — | Lumpsum | — | ||||||
| 15.4 | Punch list rectification (post handover period) | — | Job | — | ||||||
| 15.5 | As-built handover: drawings/BOQ signoff/warranty file (documentation) | — | Job | — | ||||||
Cost Summary
Section Breakdown
Adjustments
Recommended: 8–12% for buffer on scope changes
Standard: 18% on services (if applicable)
Download Full-Room BOQ PDF
Landscape A4 — all 15 sections with IS codes, material entries, amounts, section subtotals, and a dedicated Cost Summary page with section-wise breakdown and total payable.
Full-room BOQ in real Indian projects

Living · BOQ

Bedroom · BOQ

Kitchen · BOQ

Bath · BOQ
Full-home BOQ + DesignAI specs
Hand the BOQ to DesignAI to match brands and concepts room-by-room.
Related Guides — Deep-dive reading
Interior Cost Breakdown, Room by Room
What each room of an Indian home actually costs to do up — kitchen to balcony
Cost & MoneyRoom by Room Flooring Guide India: The Right Floor for Every Space in Your Home
A complete whole-home planning framework — the top recommended floors, ₹/sq ft, the key reason and the one mistake to avoid for the living room, every bedroom, kitchen, bathrooms, pooja room, staircase, foyer, balcony, terrace, parking and every other space in an Indian home.
Flooring & Surfaces3BHK House Design — Complete Guide for India
Layouts, Bedroom Hierarchy, Living-Dining-Kitchen Configurations, Bath Counts, Vastu, Costs & Checklist
Room PlanningRelated Tools — You may also find these useful
Modular Kitchen BOQ Template
11-category kitchen Bill of Quantities with 3-vendor quote comparison and OK/LOW/HIGH status per line.
Kitchen BOQContract-Ready BOQ — IS Code Pre-filled
BOQ with IS code specifications pre-filled and free-text brand entry for flexibility.
BOQContract-Ready BOQ — With Brand Dropdowns
Build a contract-ready Bill of Quantities with curated brand dropdowns for each line item.
BOQ