Material Rate Library
City-adjusted indicative rates for interior design materials
Browse 59 common interior design materials across 11 categories — boards, laminates, hardware, countertops, flooring, glass, ceiling, paint, electrical, and plumbing. Apply city multiplier to get local rate ranges instantly.
Showing 59 materials
Rates adjusted for Bengaluru (1.08× base)
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| BWP / Marine Plywood (19mm) | Sq ft | Best | IS 710 | ₹97 – ₹151 | ₹124 | For kitchen & wet areas; boiling waterproof |
| BWP / Marine Plywood (12mm) | Sq ft | Best | IS 710 | ₹76 – ₹119 | ₹97 | Shutters, back panels |
| BWR Plywood (19mm) | Sq ft | Better | IS 303 | ₹70 – ₹103 | ₹86 | General carpentry, dry areas |
| Commercial Plywood (12mm) | Sq ft | Good | IS 303 | ₹49 – ₹76 | ₹62 | Budget/economy applications |
| MDF (18mm) | Sq ft | Good | IS 12406 | ₹43 – ₹70 | ₹57 | Routed profiles, painted finish |
| HDF / High Density Board (6mm) | Sq ft | Good | IS 12406 | ₹32 – ₹54 | ₹43 | Back panels, drawer bottoms |
| Particle Board (18mm) | Sq ft | Good | IS 3097 | ₹27 – ₹45 | ₹36 | Economy carcass; avoid wet zones |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| HPL Laminate 1mm (standard) | Sq ft | Better | IS 2046 | ₹81 – ₹130 | ₹105 | Matt / texture / woodgrain; most common |
| HPL Laminate 1mm (designer series) | Sq ft | Best | IS 2046 | ₹130 – ₹216 | ₹173 | Special finishes: metallic, stone look |
| Acrylic Finish Panel (2mm) | Sq ft | Best | — | ₹194 – ₹346 | ₹270 | High-gloss; UV resistant; kitchen shutters |
| PVC Membrane / Foil Finish | Sq ft | Better | — | ₹151 – ₹259 | ₹205 | Thermofoil wrap on MDF; smooth/satin look |
| Raw Veneer (teak / walnut / wenge) | Sq ft | Best | — | ₹130 – ₹302 | ₹216 | Pressed veneer, price varies by species |
| Edge Band (ABS 2mm) | Rft | Better | — | ₹9 – ₹19 | ₹14 | Sealed edge finish on plywood/MDF |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Soft-Close Hinge (Hettich/Häfele) | Nos | Better | — | ₹194 – ₹410 | ₹302 | Standard door hinge; 110° opening |
| Standard Concealed Hinge | Nos | Good | — | ₹65 – ₹130 | ₹97 | Economy hinge; no soft-close |
| Soft-Close Drawer Channel (tandem) | Set | Best | — | ₹702 – ₹1,512 | ₹1,107 | Full extension; Hettich/Häfele/Grass |
| Standard Drawer Channel (epoxy) | Set | Good | — | ₹216 – ₹454 | ₹335 | Economy ball-bearing drawer slide |
| Tandem Box with Fascia Clip | Set | Best | — | ₹972 – ₹1,944 | ₹1,458 | Integrated box + drawer front system |
| Wardrobe Handle / Profile Handle | Nos | Better | — | ₹86 – ₹486 | ₹286 | Aluminium / SS profile; price per piece |
| Wardrobe Sliding Track System | Set | Better | — | ₹2,700 – ₹6,480 | ₹4,590 | 2-door / 3-door system; per opening |
| Magic Corner / Carousel (corner unit) | Set | Best | — | ₹4,860 – ₹9,720 | ₹7,290 | LeMans or Carousel for corner cabinets |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Quartz Countertop (18–20mm) | Sq ft | Best | — | ₹486 – ₹864 | ₹675 | Engineered stone; stain & heat resistant |
| Granite Countertop (Indian) | Sq ft | Better | — | ₹270 – ₹486 | ₹378 | Natural stone; price varies by colour |
| Marble (Indian — Makrana/Jaisalmer) | Sq ft | Better | — | ₹162 – ₹410 | ₹286 | Polished; maintenance required |
| Compact Laminate (Fenix/Abet) | Sq ft | Best | — | ₹378 – ₹702 | ₹540 | 13mm anti-fingerprint; matte; hygienic |
| Solid Surface (Corian type) | Sq ft | Best | — | ₹540 – ₹1,026 | ₹783 | Seamless, repairable; premium kitchens |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Vitrified Tiles 600×600 (supply+lay) | Sq ft | Better | IS 15622 | ₹70 – ₹140 | ₹105 | Double charge/full body; most common |
| Large Format Tile 800×1600 (supply+lay) | Sq ft | Best | IS 15622 | ₹119 – ₹238 | ₹178 | Rectified edges; slim joints |
| Ceramic Tile 300×600 (supply+lay) | Sq ft | Good | — | ₹49 – ₹92 | ₹70 | Bathroom/utility wall tiles |
| Anti-Skid Bathroom Floor Tile | Sq ft | Better | — | ₹59 – ₹108 | ₹84 | R9/R10 rating; bathroom floors |
| Engineered Wood Flooring (supply+lay) | Sq ft | Best | — | ₹194 – ₹410 | ₹302 | HDF core; 4mm wear layer; floating |
| Vinyl Plank / LVT (supply+lay) | Sq ft | Better | — | ₹119 – ₹216 | ₹167 | Waterproof; good for rental / kids room |
| Tile Skirting (cut + fix only) | Rft | Good | — | ₹27 – ₹54 | ₹41 | Labour + adhesive; tile supplied separate |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Toughened Glass 8mm (clear) | Sq ft | Better | IS 2553 | ₹130 – ₹216 | ₹173 | Shower partitions, doors, railings |
| Toughened Glass 12mm (clear) | Sq ft | Best | IS 2553 | ₹194 – ₹313 | ₹254 | Structural panels, frameless doors |
| Frosted / Sandblasted Glass (8mm) | Sq ft | Better | — | ₹162 – ₹281 | ₹221 | Privacy partitions, decorative panels |
| Mirror (standard float, 5mm) | Sq ft | Better | — | ₹86 – ₹151 | ₹119 | Wardrobe/bathroom mirrors; incl. fixing |
| Lacquered Glass / Back-painted Glass | Sq ft | Best | — | ₹173 – ₹324 | ₹248 | Feature wall / kitchen backsplash |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Gypsum Board 12.5mm + GI frame | Sq ft | Better | IS 2095 | ₹49 – ₹81 | ₹65 | False ceiling incl. GI framework + jointing |
| Moisture-Resistant Gypsum 12.5mm | Sq ft | Best | IS 2095 | ₹59 – ₹97 | ₹78 | Kitchen, bathrooms, utility areas |
| POP Punning (ceiling/wall finish) | Sq ft | Good | — | ₹30 – ₹59 | ₹45 | Plaster of Paris skim finish |
| Grid Ceiling Tiles (Armstrong/equiv) | Sq ft | Better | — | ₹70 – ₹130 | ₹100 | Office/commercial; modular lay-in tiles |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Primer + Putty + 2-coat Emulsion | Sq ft | Better | IS 15489 | ₹27 – ₹49 | ₹38 | Standard interior paint system (labour incl.) |
| Luxury Emulsion (2 coats) | Sq ft | Best | IS 15489 | ₹38 – ₹70 | ₹54 | Asian Royale / Dulux Velvet Touch level |
| Texture / Stucco Wall Finish | Sq ft | Better | — | ₹49 – ₹97 | ₹73 | Decorative textured finish; sand/smooth |
| Enamel Paint (doors / metal grills) | Sq ft | Better | IS 2932 | ₹30 – ₹59 | ₹45 | Wood/metal surfaces; gloss finish |
| Wallpaper Supply + Installation | Sq ft | Better | — | ₹59 – ₹194 | ₹127 | Price varies widely by brand/pattern |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| FRLS Copper Point Wiring (concealed) | Point | Better | IS 694 | ₹864 – ₹1,512 | ₹1,188 | Per point incl. conduit, box, termination |
| Modular Switch / Socket Plate | Set | Better | IS 1293 | ₹378 – ₹1,296 | ₹837 | Per plate; price varies by brand/modules |
| MCB / RCBO (supply + install) | Nos | Better | IS 8828 | ₹432 – ₹972 | ₹702 | Circuit breaker; per pole |
| Concealed Conduit (PVC, 25mm) | Rft | Good | IS 2509 | ₹65 – ₹108 | ₹86 | Conduit only (wiring separate) |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| CPVC Pipe ½" (supply line, incl. fittings) | Rft | Better | IS 15778 | ₹86 – ₹151 | ₹119 | Hot & cold water; pressure rated |
| CPVC Pipe ¾" (supply line, incl. fittings) | Rft | Better | IS 15778 | ₹130 – ₹216 | ₹173 | Main supply runs |
| uPVC Drain Pipe 2" (incl. fittings) | Rft | Good | IS 4985 | ₹65 – ₹108 | ₹86 | Waste lines; washbasin, kitchen sink |
| uPVC Drain Pipe 4" (incl. fittings) | Rft | Good | IS 4985 | ₹108 – ₹173 | ₹140 | Soil / WC lines |
| CP Faucet / Valve (installation only) | Nos | Better | — | ₹324 – ₹648 | ₹486 | Fitting labour; fixture supplied by client |
| Material / Specification | Unit | Quality | IS Code | Rate Range — Bengaluru | Midpoint | Notes |
|---|---|---|---|---|---|---|
| Bathroom Waterproofing (2-coat membrane) | Sq ft | Better | IS 2645 | ₹59 – ₹108 | ₹84 | Floor + 300mm wall upstand; 10yr guarantee |
| Balcony / Terrace Waterproofing | Sq ft | Better | IS 3067 | ₹70 – ₹130 | ₹100 | Bitumen-polymer or polyurethane membrane |
| Integral Waterproofing Compound (concrete) | Sq ft | Good | IS 2645 | ₹22 – ₹43 | ₹32 | Mixed into concrete pour; additional protection |
How to use: Rates shown are indicative market ranges for Bengaluru. Midpoint is the single-number estimate for budgeting. Always obtain firm vendor quotations before finalising a BOQ or contract. Rates exclude labour unless specified. IS codes are indicative — verify current edition.
Related Guides — Deep-dive reading
Traditional Indian Roofing Materials
The vernacular roofs that kept India dry and cool for centuries — country clay tiles, the Madras terrace, lime and brick-bat coba, thatch, timber shingles, bamboo, stone slabs and mud roofs — region by region, with the climate wisdom behind each and where it still belongs today. Plain language, India-grounded.
RoofingLaterite Stone in Construction: A Guide to India's Red Vernacular Stone (2026)
What laterite stone is, where it is quarried and used across Kerala, Karnataka, Goa, the Konkan and the east, how it is cut into blocks for load-bearing walls, facades, compound walls and plinths, its thermal-mass and breathability strengths, its porosity limits and how to protect it. A specify-and-select guide.
Building MaterialsCourtyard Flooring in India: Cool, Anti-Slip Stone & Aangan Materials (2026)
How to floor an open-to-sky aangan or central courtyard so it stays cool underfoot, grips in the rain, drains to a central point and ages beautifully.
Flooring & SurfacesRelated Studio Tools
Material Selection Guide
Laminate vs Veneer vs Acrylic vs PU vs Membrane vs Glass — IS-code substrates (IS 710/303/12406/1659), room-wise strategy, Good/Better/Best…
Selection GuideMaterial Palette Builder Sheet
Specification-ready material palette with city-adjusted costing, IS code references (IS 303/710/2046/1328/2095/15622), Good/Better/Best…
Palette BuilderFinish Comparison Chart
Smart finish selector — 7 finish types (Laminate/Acrylic/Veneer/PU Paint/Membrane/Glass/Stone) with durability, aesthetic and maintenance…
Finish Selector