Category 07Project Management System
Interior Project Timeline (Gantt Chart)
7-phase Gantt chart for Indian interior projects — Client Onboarding through Final Handover. Set project size (Express 8w → Villa 24w), enter your start date, view the phase-wise schedule, and download a professional PDF timeline for client presentations.
7 Phases4 Project SizesDependency TrackingCommon Delays GuideFast-track ModePDF Export
Project Details
Project Summary
Size
Standard 2BHK / 3BHK
Total Duration
14 weeks
Start
13 Apr 2026
Target Handover
20 Jul 2026
7-Phase Schedule
| # | Phase | Weeks | Dependency | Dates |
|---|---|---|---|---|
| 1 | Client Onboarding & Brief | W1–W1 | None | 13 Apr 2026 → 20 Apr 2026 |
| 2 | Concept Design | W2–W3 | Brief approval | 20 Apr 2026 → 04 May 2026 |
| 3 | Design Development | W3–W5 | Concept freeze | 27 Apr 2026 → 18 May 2026 |
| 4 | BOQ & Procurement | W5–W7 | Design freeze | 11 May 2026 → 01 Jun 2026 |
| 5 | Site Execution | W6–W12 | Material arrival | 18 May 2026 → 06 Jul 2026 |
| 6 | Installation & Styling | W11–W13 | Civil completion | 22 Jun 2026 → 13 Jul 2026 |
| 7 | Final Handover | W13–W14 | QC completion | 06 Jul 2026 → 20 Jul 2026 |
