Studio Matrx Pro — Design Fee & Pricing
Interior Design Fee Calculator
Build a complete project cost estimate with execution budget, design fee across 4 models, contingency, GST, and finish-tier scenario planner. Results update live.
Adjust the inputs below. Results update live as you type.
Project Details
Client Name
For the quote summary PDF
Project Name / Reference
City
Design Area (sq ft)
Carpet area recommended
Home Type
Project Parameters
Finish Tier
Scope of Work
Execution Type
Complexity
Fee & Commercial
Fee Model
Hidden-Cost Risk
Include GST 18%
Execution Budget
₹32.40 L
City base (₹2,700/sqft) × Finish (1×) × Scope (1×) × Execution (1×) × Complexity (1×)
Fee Model Comparison
| Model | Fee Amount | % of Budget |
|---|---|---|
| Percentage✓ selected | ₹3.24 L | 10.0% |
| Per Sq Ft | ₹1.32 L | 4.1% |
| Fixed | ₹2.00 L | 6.2% |
| Hybrid | ₹2.97 L | 9.2% |
Project Cost Summary
Execution Budget Split
| Component | Share | Amount |
|---|---|---|
Modular Carpentry Kitchen, wardrobes, TV/storage units | 50% | ₹16.20 L |
Hardware & Fittings Hinges, channels, accessories | 12% | ₹3.89 L |
False Ceiling & Lighting Ceiling + decorative/task lighting | 10% | ₹3.24 L |
Civil Modifications Masonry, leveling, changes | 7% | ₹2.27 L |
Electrical & Plumbing Points, routing, plumbing shifts | 6% | ₹1.94 L |
Soft Furnishings & Décor Curtains, rugs, décor | 6% | ₹1.94 L |
Other / Site / Buffer Transport, coordination, minor extras | 9% | ₹2.92 L |
| Total | 100% | ₹32.40 L |
This is a planning estimate based on benchmark assumptions. Final pricing should be validated against BOQ, material brands, exclusions, site conditions, and final scope.
